Ultimate Aero Technical Specifications
| ENGINE |
![]() |
|||||||||||||||||||||||||||||||||||||
| Type: | SSC Billet Aluminum V8 Block | |||||||||||||||||||||||||||||||||||||
| Displacement: | 387.2 cu.in. | |||||||||||||||||||||||||||||||||||||
| Bore x Stroke: | 4.125 x 3.620 in. | |||||||||||||||||||||||||||||||||||||
| Compression Ratio: | 8.975:1 | |||||||||||||||||||||||||||||||||||||
| Horsepower: | 1,183 bhp @ 6075 rpm | |||||||||||||||||||||||||||||||||||||
| Torque: | 1,094 ft-lbs @ 6150 rpm | |||||||||||||||||||||||||||||||||||||
| Redline: | 7200 rpm | |||||||||||||||||||||||||||||||||||||
| Fuel Injection: | Electronic Sequential Port | |||||||||||||||||||||||||||||||||||||
| Weight: | 422 lbs | |||||||||||||||||||||||||||||||||||||
| Oil: | SAE 5W/30 Fully Synthetic Racing | |||||||||||||||||||||||||||||||||||||
| Induction System: | Sequential, multi-port fuel injection, Twin-Turbo Chargers, Dual Water to Air Intercoolers |
|||||||||||||||||||||||||||||||||||||
| Fuel: | Premium Unleaded - 91 Pump Octane | |||||||||||||||||||||||||||||||||||||
| WARRANTY | ||||||||||||||||||||||||||||||||||||||
| Basic Warranty: | 1 Year / Unlimited Miles | |||||||||||||||||||||||||||||||||||||
| Powertrain: | 1 Year / Unlimited Miles | |||||||||||||||||||||||||||||||||||||
| Rust-Through: | N/A | |||||||||||||||||||||||||||||||||||||
| CHASSIS & BODY | ||||||||||||||||||||||||||||||||||||||
| Layout: | Mid-Engine / Rear-Drive | |||||||||||||||||||||||||||||||||||||
| Body/Frame: | Carbon Fiber / Composite / Steel Space Frame | |||||||||||||||||||||||||||||||||||||
| Brakes: | Front: 14.0” Vented Slotted Discs / 8 Piston Caliper Rear: 14.0” Vented Slotted Discs / 6 Piston Caliper |
|||||||||||||||||||||||||||||||||||||
| Wheels: | Forged 3-Piece Alloy 19x9-1/2” Front 20x13” Rear | |||||||||||||||||||||||||||||||||||||
| Tires: | Michelin Pilot Sport PS2 / Front: 235 35 (YR)19 / Rear: 335 30 (YR)20 | |||||||||||||||||||||||||||||||||||||
| Steering: | Rack and Pinion, Assisted | |||||||||||||||||||||||||||||||||||||
| Turns, Lock to Lock: | 2.5 | |||||||||||||||||||||||||||||||||||||
| Turning Circle: | 41.6 ft | |||||||||||||||||||||||||||||||||||||
| Suspension: | Front: Unequal Length Upper and Lower A-Arms, Coil-Over Springs, Remote Reservoir, adjustable Penske Coil-Over Shocks, Cab Controlled Air Lift, Anti-Roll Bar Rear: Unequal Lengths Upper Rocker and Lower A-Arm, Adjustable Coil-Over Springs, Remote Reservoir, Adjustable Penske Coil-Over Shock, Anti-Roll Bar |
|||||||||||||||||||||||||||||||||||||
| THE ULTIMATE AERO DYNAMICS | ||||||||||||||||||||||||||||||||||||||
| Coefficient of Drag: | 0.357 | |||||||||||||||||||||||||||||||||||||
| Frontal Area: | 19.0 sq ft | |||||||||||||||||||||||||||||||||||||
| Belly Pan: | Complete flat belly pan with rear Venturi Tunnels | |||||||||||||||||||||||||||||||||||||
| GENERAL DATA | ||||||||||||||||||||||||||||||||||||||
| Dry Weight: | 2,750 lbs | |||||||||||||||||||||||||||||||||||||
| Weight to HP Ratio: | 2.14:1 (lbs/hp) - New Production Record! | |||||||||||||||||||||||||||||||||||||
| Weight Distribution: | Front: 42% / Rear: 58% | |||||||||||||||||||||||||||||||||||||
| Wheel Base: | 105.2 in | |||||||||||||||||||||||||||||||||||||
| Length: | 176.2 in | |||||||||||||||||||||||||||||||||||||
| Width: | 82.7 in | |||||||||||||||||||||||||||||||||||||
| Height: | 43.0 in | |||||||||||||||||||||||||||||||||||||
| Ground Clearance: | 4.0 in | |||||||||||||||||||||||||||||||||||||
| ACCOMODATIONS | ||||||||||||||||||||||||||||||||||||||
| Seating Capacity: | 2 Custom SSC/Recaro Seats | |||||||||||||||||||||||||||||||||||||
| Headroom: | 38.5 in | |||||||||||||||||||||||||||||||||||||
| Seat Width: | 2 x 19 in | |||||||||||||||||||||||||||||||||||||
| Leg Room: | 47.0 in | |||||||||||||||||||||||||||||||||||||
| Seat Back Adju | 25.0º | |||||||||||||||||||||||||||||||||||||
| Set Travel: | 6.0 in | |||||||||||||||||||||||||||||||||||||
| INSTRUMENTATION | ||||||||||||||||||||||||||||||||||||||
| Gauges: | 260 mph Speedometer, 8000 rpm Tachometer, Sequential Shift Lights, Horsepower Gauge, Oil Pressure , Water Temperature, Fuel Level, Voltage |
|||||||||||||||||||||||||||||||||||||
| Audio/Video: | Navigation System, 10-Speaker Premium Audio/CD/DVD System, 7.5” Video/DVD Screen, Automatic Back-Up Camera |
|||||||||||||||||||||||||||||||||||||
| STANDARD EQUIPMENT | ||||||||||||||||||||||||||||||||||||||
| Includes: | Air Conditioning, Power Windows, Power Mirrors, Tilt Steering, Cab-Controlled Front Air Lift | |||||||||||||||||||||||||||||||||||||
| RECORD BREAKING TIMES | ||||||||||||||||||||||||||||||||||||||
| 0-60 mph: | 2.78 seconds | |||||||||||||||||||||||||||||||||||||
| 1/4 mile: | 9.90 seconds at 144 mph | |||||||||||||||||||||||||||||||||||||
| Top Speed: | 257.41 mph (414.31 kph) / Official Average: 256.15 mph | |||||||||||||||||||||||||||||||||||||
| Skidpad: | 1.05 g | |||||||||||||||||||||||||||||||||||||
| 0-100pmh-0: | 11.66 seconds | |||||||||||||||||||||||||||||||||||||
| 60mph-0 (braking): | 103 feet | |||||||||||||||||||||||||||||||||||||
| DRIVETRAIN | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||

